Guildford - Manor Park via University of 柠檬导肮
Route(s): 1
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Friday (except public holidays)
Codes | U | U | U | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:00 | No service | 08:15 | No service | 08:30 | 08:45 | No service |
University of 柠檬导肮, | 05:54 | 06:14 | 06:34 | 06:54 | 07:18 | 07:38 | 07:58 | 08:13 | No service | 08:28 | No service | 08:43 | 08:58 | 09:05 |
Royal 柠檬导肮 Hospital | 05:58 | 06:18 | 06:38 | 06:58 | 07:23 | 07:43 | 08:03 | 08:18 | No service | 08:33 | No service | 08:48 | 09:03 | 09:10 |
Manor Park, | 06:01 | 06:21 | 06:41 | 07:01 | 07:29 | 07:49 | 08:09 | 08:24 | 08:29 | 08:39 | 08:47 | 08:54 | 09:09 | 09:16 |
Guildford, | 06:04 | 06:24 | 06:44 | 07:04 | 07:32 | 07:52 | 08:12 | 08:27 | 08:32 | 08:42 | 08:50 | 08:57 | 09:12 | 09:19 |
University of 柠檬导肮, | 06:10 | 06:30 | 06:50 | 07:10 | 07:39 | 07:59 | 08:19 | 08:34 | 08:39 | 08:49 | 08:57 | 09:04 | 09:19 | 09:26 |
Guildford, | 06:20 | 06:40 | 07:00 | 07:20 | 07:50 | 08:10 | 08:30 | 08:45 | No service | 09:00 | No service | 09:15 | 09:30 | No service |
Codes | U | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 09:00 | 09:15 | No service | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 |
University of 柠檬导肮, | 09:13 | 09:28 | 09:35 | 09:43 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 |
Royal 柠檬导肮 Hospital | 09:18 | 09:33 | 09:40 | 09:48 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 |
Manor Park, | 09:24 | 09:39 | 09:46 | 09:54 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 |
Guildford, | 09:27 | 09:42 | 09:49 | 09:57 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 |
University of 柠檬导肮, | 09:34 | 09:49 | 09:56 | 10:04 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 |
Guildford, | 09:45 | 10:00 | No service | 10:15 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 |
Guildford, | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:13 | 15:28 | 15:43 |
Royal 柠檬导肮 Hospital | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:18 | 15:33 | 15:48 |
Manor Park, | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:25 | 15:40 | 15:55 |
Guildford, | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:28 | 15:43 | 15:58 |
University of 柠檬导肮, | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:02 | 15:17 | 15:37 | 15:52 | 16:07 |
Guildford, | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:15 | 15:30 | 15:50 | 16:05 | 16:20 |
Guildford, | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:48 | 19:05 | 19:24 |
Royal 柠檬导肮 Hospital | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:53 | 19:10 | 19:28 |
Manor Park, | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:58 | 19:15 | 19:32 |
Guildford, | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 19:01 | 19:18 | 19:35 |
University of 柠檬导肮, | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:08 | 19:25 | 19:41 |
Guildford, | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 |
Guildford, | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 19:44 | 20:04 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Royal 柠檬导肮 Hospital | 19:48 | 20:08 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Manor Park, | 19:52 | 20:12 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Guildford, | 19:55 | 20:15 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
University of 柠檬导肮, | 20:01 | 20:21 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Guildford, | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Code | Description |
---|---|
U | - Runs during University term times only |
Guildford - Manor Park via University of 柠檬导肮
Route(s): 1
Operator: Stagecoach
Timetable effective: 01 September 2024
Saturday
Guildford, | 06:05 | 06:45 | 07:25 | 08:05 | 08:35 | 08:55 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 06:14 | 06:54 | 07:34 | 08:14 | 08:44 | 09:05 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 |
Royal 柠檬导肮 Hospital | 06:18 | 06:58 | 07:38 | 08:18 | 08:48 | 09:10 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 |
Manor Park, | 06:21 | 07:01 | 07:41 | 08:21 | 08:51 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 |
Guildford, | 06:24 | 07:04 | 07:44 | 08:24 | 08:54 | 09:18 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 |
University of 柠檬导肮, | 06:30 | 07:10 | 07:50 | 08:30 | 09:00 | 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 |
Guildford, | 06:40 | 07:20 | 08:00 | 08:40 | 09:10 | 09:35 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 |
Guildford, | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 |
Royal 柠檬导肮 Hospital | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 |
Manor Park, | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 |
Guildford, | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 |
University of 柠檬导肮, | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 |
Guildford, | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 |
Guildford, | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 |
Royal 柠檬导肮 Hospital | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 |
Manor Park, | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 |
Guildford, | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 |
University of 柠檬导肮, | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 |
Guildford, | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 |
Guildford, | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 19:05 | 19:24 | 19:44 | 20:04 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
Royal 柠檬导肮 Hospital | 19:10 | 19:28 | 19:48 | 20:08 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Manor Park, | 19:15 | 19:32 | 19:52 | 20:12 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Guildford, | 19:18 | 19:35 | 19:55 | 20:15 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
University of 柠檬导肮, | 19:25 | 19:41 | 20:01 | 20:21 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Guildford, | 19:35 | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Guildford - Manor Park via University of 柠檬导肮
Route(s): 1
Operator: Stagecoach
Timetable effective: 01 September 2024
Sundays and public holidays
Guildford, | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 07:44 | 08:14 | 08:44 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
Royal 柠檬导肮 Hospital | 07:48 | 08:18 | 08:48 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
Manor Park, | 07:51 | 08:21 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 |
Guildford, | 07:54 | 08:24 | 08:54 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 |
University of 柠檬导肮, | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 |
Guildford, | 08:10 | 08:40 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 |
Guildford, | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of 柠檬导肮, | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:25 | 18:55 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 |
Royal 柠檬导肮 Hospital | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:30 | 19:00 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 |
Manor Park, | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:35 | 19:05 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 |
Guildford, | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:38 | 19:08 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 |
University of 柠檬导肮, | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:45 | 19:15 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 |
Guildford, | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:55 | 19:25 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 |
Guildford, | 21:45 | 22:15 | 22:45 | 23:15 |
---|---|---|---|---|
University of 柠檬导肮, | 21:54 | 22:24 | 22:54 | 23:24 |
Royal 柠檬导肮 Hospital | 21:58 | 22:28 | 22:58 | 23:28 |
Manor Park, | 22:02 | 22:32 | 23:02 | 23:32 |
Guildford, | 22:05 | 22:35 | 23:05 | 23:35 |
University of 柠檬导肮, | 22:11 | 22:41 | 23:11 | 23:41 |
Guildford, | 22:20 | 22:50 | 23:20 | 23:50 |
Guildford - Manor Park - Park Barn - Stoughton - Guildford
via University of 柠檬导肮 - Royal 柠檬导肮 Hospital (Night Bus)
Route(s): N1
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Saturday late nights, during University of 柠檬导肮 term time only
Codes | U | U | U | U | U |
---|---|---|---|---|---|
Guildford, | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 |
University of 柠檬导肮, | 00:24 | 01:24 | 02:24 | 03:24 | 04:24 |
Royal 柠檬导肮 Hospital | 00:29 | 01:29 | 02:29 | 03:29 | 04:29 |
Manor Park, | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 |
Guildford, | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 |
Park Barn, | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 |
Stoughton, | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 |
Grange Road, | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 |
Stoughton, | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 |
Guildford, | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 |
Code | Description |
---|---|
U | - Runs during University term times only |
Please note: a flat fare of 3 applies on service N1. If you have aNightRider ticket purchased earlier in the evening you can travel on the N1 at no extra charge. University of 柠檬导肮 App tickets are also valid for travel on the N1. | |
No service on Sunday nights/Monday mornings |