Page contents
- About the ÄûÃʵ¼°¹ Lane Rental Scheme (SLRS)
- Lane closures and road closures
- SLRS charges
- Operational guidance for work promoters
- Surplus Revenue grants
- Reporting on the scheme
About the ÄûÃʵ¼°¹ Lane Rental Scheme (SLRS)
ÄûÃʵ¼°¹ has some of the busiest roads in the country. As the Highway Authority for the county, one of our key aims is to cut congestion and minimise disruption for road users. We do this by working closely with our partners to plan and co-ordinate works.
We commenced the SLRS on 1 April 2021 following Department for Transport (DfT) approval.
By charging for lane closures and road closures on the busiest roads at peak times, the SLRS acts as an incentive to schedule works at less busy times of the day and keep traffic moving.
- All planned roadworks and streetworks covered by the Traffic Management Permit Scheme. These two schemes complement each other and help us manage works to minimise disruption.
- Work carried out under Section 50 licences to install apparatus on roads.
- Work under Section 278 of the Highways Act (1980) to make permanent alterations or improvements as part of a planning application submitted by developers.
The SLRS covers our busiest and most congested roads, covering approximately 7.5% of our overall road network length. You can see which roads are part of the scheme at which times of the day in this .
Following each year of operation we are able to review this schedule of streets and make any changes as traffic flows and congestion data might dictate.
Lane closures and road closures
Lane closures include all forms of traffic control or traffic management that closes one or more lanes on a carriageway. It also includes any impact that reduces traffic flow including at junctions.
SLRS charges
The current charge is £1500 per day for a lane closure and £2500 per day for a road closure.
Discounts up to 100% are available in some circumstances and are considered on a case-by-case basis. For example, works that deliver significant improvements or upgrades that substantially extend the longevity of the road, nationally significant projects, or works to install infrastructure specifically to minimise the impact of future works, would all be considered for discounts.
We actively promote collaboration and innovation so SLRS discounts of 25% and upwards are also available to companies that show these in their initial permit application.
Our Streetworks officers monitor all works and may remove discounts if we believe works are not being carried out as initially proposed.
Operational guidance for works promoters
If you are a work promoter, working on ÄûÃʵ¼°¹'s Highways, please email us at lane.rental@surreycc.gov.uk if you wish to receive a copy of the SLRS document, or the associated Operational Guidance which we have developed.
Surplus revenue grants
Surplus revenues received over and above scheme operation costs go towards funding innovative projects that reduce the disruption of streetworks and roadworks.
They may include trials of new innovative products and techniques, infrastructure to access apparatus more easily, and measures to cut down the noise, pollution and hazards of streetworks and roadworks.
If you wish to receive a copy of our Guide to the Funding Application process, please email us at lane.rental@surreycc.gov.uk.
To make a bid to receive funding towards an innovative project please fill the .
The table below provides a summary of approved bids from the surplus revenues of the ÄûÃʵ¼°¹ Lane Rental fund:
Bid ID | Description | Lead Organisation | Agreed Funding (£) | Projected Benefits for ÄûÃʵ¼°¹ Residents |
---|---|---|---|---|
1 | Contribution to support the organisation and delivery of 2023 Highways Authorities Utilities Committee Conference | Highway Authorities and Utilities Committee (HAUC - United Kingdom) | £5,000 | Sharing best practice and innovations at the 2023 Highway Authorities and Utilities Committee Conference supports the whole Street works Industry to improve processes and performance. |
2 | Carriageway resurfacing schemes - repair of road surfaces where deterioration has accelerated as a result of utility activity. | ÄûÃʵ¼°¹ | £500,000 | Improved road surfaces will enhance driving comfort, reduce vehicle damage, and increase safety for residents by addressing wear and tear caused by utility works. |
3 | To enable UK Power Networks trial a cloud-based, automated Streetworks planning tool (1streetworks) to be able to produce and distribute a Red Book-compliant traffic management plan | United Kingdom Power Networks | £50,000 | Faster and more efficient planning of street works will help to reduce delays and improve safety for residents by ensuring traffic management is compliant with regulations |
5 | A323 subbase treatment using innovative ground stabilisation method to address carriageway undulations/subsidence | ÄûÃʵ¼°¹ | £350,000 | A significant reduction in road closure times and scale of Traffic management versus a more traditional reconstruction method minimised the impact of these major works to the travelling public on a busy A Road approach to |Guildford, whilst saving considerable associated Traffic Management costs. |
6 | Contribution to support the organisation and delivery of 2024 HAUC Conference | HAUC UK | £5,000 | Sharing best practice and innovations at the 2024 HAUC Conference supports the whole Street works Industry to improve processes and performance. |
7 | To support upgrade to Street Manager for including hazardous waste information | Department for Transport | £169,687 | Improved tracking of hazardous waste information satisfied environment agency requirements, which prevented the need for all works sites to be extended whilst individual material tests would have had to be completed site-by-site. |
8 | Trial of UK's first commercial bio-based self-healing concrete | UK Power Networks | £35,324 | Longer-lasting road surfaces with reduced need for repairs will minimise disruption and maintenance costs, improving road quality for residents. |
9 | To deploy and trial six 'Fault Sniffer 2' units in the ÄûÃʵ¼°¹ area to reduce the fault location time on site | UK Power Networks | £61,680 | Faster fault detection will reduce repair times and minimise disruption to residents by restoring services more quickly. |
10 | Replacement of the Vehicle Restraint System (VRS) in the central reserve of the A317 with an innovative "smartraft" barrier system | ÄûÃʵ¼°¹ | £411,822 | Swifter installation with significantly reduced Traffic Management impacts meant far less impact for motorists on the A320 near to M25 J11, whilst these essential safety barriers were replaced. |
11 | Stage 2 of a project looking to commercialise a new "no-dig" technology after a successful first stage project to de-risk the program. The technology is a "Lance Drill" that can install underground cables without traditional excavations. | Synthotech | £465,000 | Reduced disruption and quicker installation of underground cables will minimise street works disruption to pedestrians and result in less excavations, saving time and money. |
12 | Trial installation of "Hydroraft" combined Safety Fence foundation and highway drainage solution in the central reserve of the A320 | ÄûÃʵ¼°¹ | £563,590 | Swifter installation with significantly reduced Traffic Management impacts meant far less impact for motorists on the A320 near to M25 J11, whilst these essential safety barriers and associated innovative flood alleviation measures were installed. |
13 | HAUC UK Website and App Development to provide new and improved functionality and to establish specific support for Secretariat services | HAUC UK | £250,000 | Supporting HAUC's expanded App development and secretariat helps to share best practice and innovation across the Street works Industry, improving the delivery, coordination and communication of street works across England. |
14 | To enable a ÄûÃʵ¼°¹ wide trial (including free use for any works promoter in ÄûÃʵ¼°¹ for one year) of a cloud-based, automated Streetworks planning tool (1streetworks) to be able to produce and distribute a Red Book-compliant traffic management plan | 1Spatial Group Ltd | £1,000,000 | The trial of the automated Streetworks planning tool will for all works promoters across ÄûÃʵ¼°¹ will streamline street works Traffic Management planning, increase collaboration opportunities, ensuring more efficient traffic management, reducing disruptions, and improving road safety for residents. |
15 | To place a temporary overbridge for the use of pedestrians until a permanent solution could be in place to replace the footpath section of Brookwood Lye Road Bridge (A324/3), which has been classified as an immediate risk structure | ÄûÃʵ¼°¹ | £88,600 | The temporary overbridge will ensure continued safe pedestrian access while the permanent solution is being developed, minimising disruption and maintaining safety for local residents. |
16 | The project is to strengthen 3 masonry arch structures to take full normal traffic (40 tonnes) as well as some special vehicle loading, through the installation of a new and innovative system – the Masonry Arch Repair and Strengthening (MARS) system. | ÄûÃʵ¼°¹ | £500,000 | This innovative technique saved several weeks of road closures versus the traditional reconstruction methodology for this Strengthening of the masonry arch structures. |
17 | To enable ÄûÃʵ¼°¹ to undertake surveys to capture data on the reflectivity and contrast of all road marking materials so that asset data can then be used intelligently to move away from a cyclic approach to a data led, targeted approach. | ÄûÃʵ¼°¹ | £150,000 | A data-driven approach to road marking maintenance will improve road safety by ensuring markings are more visible and accurately maintained, reducing un-necessary cyclical replacement and the associated Traffic Management impacts. |
18 | A collaborative project to develop a new fast setting, long lasting strong ironwork bedding and reinstatement system. ÄûÃʵ¼°¹ Highways will work in partnership with Meon Limited and Liverpool John Moores University (LJMU)to produce the new material and roll out use of the tested product on ÄûÃʵ¼°¹'s road network. | Meon Limited | £300,000 | The new fast-setting, long-lasting ironwork bedding system will reduce roadwork disruptions, enhancing the durability of the asset and improve road safety. |
20 | To conduct technical assurance testing on Repair technologies on Polyethylene pipes to Gas Industry Standards which on successful completion will eliminating the need for future 'cut out' procedures in the majority of cases and could considerably reduce the extent of, and disruption to, the localised area. | Cadent Gas | £315,783 | Successful testing and implementation of these repair technologies will reduce the need for invasive excavation work, minimising disruptions, traffic delays, and road closures. |
21 | To conduct a trial using a manufactured carbon-negative aggregate (ACLA). | ÄûÃʵ¼°¹ | £40,000 | The trial of carbon-negative aggregate will contribute to a more sustainable road network, reducing environmental impact and supporting longer-lasting, safer road surfaces with fewer maintenance disruptions for residents. |
22 | To deliver several schemes using methyl methacrylate (MMA) cold applied road markings which should last 2 to 3 times longer than traditional material. | ÄûÃʵ¼°¹ | £50,000 | Using MMA cold-applied road markings will improve road safety by ensuring clearer, longer-lasting markings, reducing the need for frequent reapplication and minimising traffic disruptions for residents. |
24 | To undertake complete reconstruction of the concrete slabs on a carriageway using rapid curing concrete to enable the carriageway to be back open at the end of each day rather than under a full 24/7 closure for 10 days working around the clock to minimise the time on site | ÄûÃʵ¼°¹ | £170,000 | The use of rapid curing concrete will significantly reduce disruption by allowing the carriageway to reopen each day, minimising road closures and traffic delays, and providing a more convenient travel experience for residents. |
Reporting on the scheme
If you'd like to receive a copy of the SLRS Monitoring Report (Year 2), or more information about the SLRS, please email us at lane.rental@surreycc.gov.uk